Redfin is a full-service discount brokerage that charges 1–1.5% listing commission. Show & Disclose is a free self-managed listing tool. The difference is full-service agent vs. DIY with professional tools.
| Feature | Show & Disclose | Redfin |
|---|---|---|
| Model | Self-managed tool | Discount full-service brokerage |
| Listing Cost | Free (+ flat-fee MLS $100–$500) | 1–1.5% of sale price |
| Cost on $500K Home | ~$300 total | $5,000–$7,500 |
| Agent Assigned | No — you manage everything | Yes — Redfin agent |
| Showing Management | Yes — your portal, your schedule | Yes — Redfin manages |
| Disclosure Management | Yes — organized portal | Yes — agent handles |
| Professional Photos | You arrange (or DIY) | Included |
| Negotiation | Your attorney | Redfin agent |
| 3D Tour | Not included | Included (some markets) |
Redfin is a good option for sellers who want agent support at a reduced commission. But on a $500K home, the difference is $5,000+ vs ~$300. If you're willing to manage your own showings and marketing using Show & Disclose, the savings are substantial. For sellers who value maximum control and maximum savings, Show & Disclose + attorney is the better choice.