Opendoor is an iBuyer — they buy your home directly for cash, charging a 5% service fee. Show & Disclose helps you sell on the open market yourself. Completely different models for different seller priorities.
| Feature | Show & Disclose | Opendoor |
|---|---|---|
| Model | Sell on open market yourself | Sell directly to Opendoor (iBuyer) |
| Cost | Free (+ MLS + attorney) | 5% service fee + repair costs |
| Cost on $500K Home | ~$2,000 total | $25,000+ |
| Speed | 4–8 weeks typical | Days (cash offer) |
| Sale Price | Full market value | Below market value (typically 3-8% less) |
| Showings | You manage via Show & Disclose | None needed |
| Repairs | Your choice before listing | Opendoor deducts from offer |
| Control | Full control over pricing and terms | Take or leave their offer |
| Availability | Nationwide | Limited markets |
Opendoor offers convenience and speed at a significant cost. Their 5% fee plus below-market offers often costs sellers 8-13% compared to open market value. Show & Disclose sellers keep maximum equity. Choose Opendoor only if speed is more important than price — for example, job relocation with an immovable deadline.